Kabipro
Product Description
KABIPRO :
|
Provides 25 Vitamins and Minerals | |||||||||||||||||||||
Suitable for Diabetics | |||||||||||||||||||||
Sucrose Free | |||||||||||||||||||||
Fiber Rich | |||||||||||||||||||||
Low Sodium & Cholesterol | |||||||||||||||||||||
Gluten Free | |||||||||||||||||||||
Trans Fat free | |||||||||||||||||||||
Available in delicious Creamy Vanilla flavour | |||||||||||||||||||||
Content : | |||||||||||||||||||||
| |||||||||||||||||||||
Energy Ratio | |||||||||||||||||||||
Carbohydrate: 45% | |||||||||||||||||||||
Protein: 47% | |||||||||||||||||||||
Fat: 8% | |||||||||||||||||||||
Product presentation: | |||||||||||||||||||||
200 g and 400g tin has an easy opening seal and plastic cap. | |||||||||||||||||||||
One corrugated box contains 30 tins | |||||||||||||||||||||
Storage | |||||||||||||||||||||
Opened tin must be stored in cool, dry place but not to be refrigerated. | |||||||||||||||||||||
Replace lid tightly. | |||||||||||||||||||||
Use contents within 2 weeks after opening. | |||||||||||||||||||||
Best before 18 months from the date of manufacturing | |||||||||||||||||||||
Usage / Administration | |||||||||||||||||||||
Can be used as: | |||||||||||||||||||||
Sip feeding | |||||||||||||||||||||
Tube feeding | |||||||||||||||||||||
Take 200 ml of warm milk/water in a glass. Add 24 g of Kabipro powder (2 level scoops) (scoop enclosed) and stir until dissolved. |
Related Products
Contact Us
3b, Khusi Plaza, B/h. Kadava Patidar Vadi, Ahmedabad, Gujarat, 380014, India
Phone :+918037745088