Intralipid - 20%
Product Description
Features : |
|
|
| Benefits: |
|
|
Characteristics:
Characteristics | Intralipid 10% 500 ml | Intralipid 20% 250 ml | Intralipid 20% 500 ml |
Fat gms | 50 | 50 | 100 |
NPE Kcals | 500 | 500 | 1000 |
Total Kcals | 500 | 500 | 1000 |
Osmolarity (mosmol/L) | 260 | 260 | 260 |
Infusion Rate | 20 drops / min | 10 drops / min | 10 drops / min |
Max.dosage(/kgbw/day) | 3 g | 3 g | 3g |
Shelf life (24 months/2 years) | 24 | 24 | 24 |
Route of Adm | Central / Peripheral | Central / Peripheral | Central / Peripheral |
Related Products
Contact Us
3b, Khusi Plaza, B/h. Kadava Patidar Vadi, Ahmedabad, Gujarat, 380014, India
Phone :+918037745088